Industrial And Automotive Lubricants
Witmans Industries PVT. LTD. is a one of the leading manufacturer and supplier of Specialty Chemicals in India. We offer products like specialty lubricants, process oils, plasticizers, industrial paints, spin finishes, and textile conning oils, including industrial and automotive lubricants which are specialized oils and greases designed to reduce friction, heat, and wear in machinery and vehicle components, ensuring smooth operation and extending their service life. These lubricants are manufactured through a blending process that combines base oils with additives to enhance their lubricating properties, thermal stability, and resistance to oxidation and contamination.
Products
Product Details | |
Type | Hydraulic System Fluid |
Brand | Witcol |
Minimum Order Quantity | 10 Liter |
Supply Ability | 1000 Liter Per Week |
Delivery Time | 3-4 Days |
Product Details | |
Type | Lubricant Oil |
Grade | 32, 46, 68, 100, 150, 220, 320, 460 |
Colour | Yellow |
Minimum Order Quantity | 10 Liter |
Supply Ability | 1000 Liter Per Week |
Delivery Time | 3-4 Days |
Product Details | |
Code | Rustcol-RP-1204 |
Pack Type | Barrel, Bucket, Bottle, Drum |
Packaging Size | 20 Liter, 35 Liter, 50 Liter, 210 Liter |
Grade | RP-1204 |
Brand | Witcol |
Type | Mineral Oil-Based |
Minimum Order Quantity | 10 Liter |
Supply Ability | 3000 Liter Per Week |
Delivery Time | 3-4 Days |
Appearance | Clear Liquid |
Density AT 30º C | 0.831 KG/1 |
Viscosity at 40º C | 15 CST |
Flash pt. ºc | 180 ºC |
% Sulfur | Nil |
Nmv | 99.50% |
Film thickness | 8 microns |
Copper strip corrosion at 100 c for 3 hrs | Not worse then 1.0 |
Water placement coverage | Passes |
Area | 80+ sq. m/liter |
In door protection | 2 months |
Outdoor protection | 1 months |
Product Details | |
Code | Rustcol-RP-3204 |
Pack Type | Barrel, Bucket, Bottle, Drum |
Packaging Size | 20 Liter, 35 Liter, 50 Liter, 210 Liter |
Grade | RP-3204 |
Brand | Witcol |
Type | Mineral Oil-Based |
Minimum Order Quantity | 8 Liter |
Supply Ability | 2000 Liter Per Week |
Delivery Time | 3-4 Days |
Appearance | Clear Liquid |
Density AT 30º C | 0.874 KG/1 |
Viscosity at 40º C | 32 CST |
Flash pt. ºc | 190 ºC |
% Sulfur | Nil |
Nmv | 99.50% |
Film thickness | 10 microns |
Copper strip corrosion at 100 c for 3 hrs | Not worse then 1.0 |
Water placement coverage | Passes |
Area | 80+ sq. m/liter |
In door protection | 6 months |
Outdoor protection | 2 months |
Product Details | |
Code | Super-40 |
Type | Cutting Oil |
Color | Yellow |
Application | Industrial |
Minimum Order Quantity | 10 Liter |
Supply Ability | 1000 Liter Per Week |
Delivery Time | 3-4 Days |
Product Details | |
Code | STC-22 / STC-32 |
Type | Cutting Oil |
Color | Yellow |
Application | Industrial |
Minimum Order Quantity | 10 Liter |
Supply Ability | 1000 Liter Per Week |
Delivery Time | 3-4 Days |
Product Details | |
Code | CUTWELL-6000 |
Type | Cutting Oil |
Color | Yellow |
Application | Industrial |
Minimum Order Quantity | 10 Liter |
Supply Ability | 1000 Liter Per Week |
Delivery Time | 3-4 Days |
Product Details | |
Code | Witcol-EP-140 |
Pack Type | Barrel, Bucket, Bottle, Drum |
Packaging Size | 20 Liter, 35 Liter, 50 Liter, 210 Liter |
Grade | EP-140 |
Type | Lubricant |
Brand | Witcol |
Minimum Order Quantity | 10 Liter |
Supply Ability | 2000 Liter Per Week |
Delivery Time | 3-4 Days |
Visco. @ 100ºc | 31 CST |
V.I. | 140 |
Density @ 30ºc | 0.9 gm / cc |
Flash pt. ºc | 200 °C |
Pour pt. ºc | -3 °C |
Copper strip corrosion at 121°C for 2 hrs. | Max. 2.0 |
Product Details | |
Code | Witcol-EP-90 |
Pack Type | Barrel, Bucket, Bottle, Drum |
Packaging Size | 20 Liter, 35 Liter, 50 Liter, 210 Liter |
Grade | EP-90 |
Type | Lubricant |
Brand | Witcol |
Minimum Order Quantity | 6 Liter |
Supply Ability | 1000 Liter Per Week |
Delivery Time | 3-4 Days |
Visco. @ 100ºc | 16 CST |
V.I. | 90 |
Density @ 30ºc | 0.895 gm / cc |
Flash pt. ºc | 190 °C |
Pour pt. ºc | -3 °C |
Copper strip corrosion at 121°C for 2 hrs. | Max. 2.0 |
Product Details | |
Type | Lubricant |
Brand | Witcol |
Application | Industrial |
Minimum Order Quantity | 10 Liter |
Supply Ability | 1000 Liter Per Week |
Delivery Time | 3-4 Days |
Machine Toolway Oil - Witcol Toolway - 32
Product Details | |
Code | Witcol Toolway - 32 |
Colour | Yellow |
Type | Machine Oils |
Application | Industrial |
Minimum Order Quantity | 10 Liter |
Supply Ability | 1000 Liter Per Week |
Delivery Time | 3-4 Days |
Machine Toolway Oil - Witcol Toolway - 68
Product Details | |
Code | Witcol Toolway - 68 |
Colour | Yellow |
Type | Machine Oils |
Application | Industrial |
Minimum Order Quantity | 10 Liter |
Supply Ability | 1000 Liter Per Week |
Delivery Time | 3-4 Days |
Machine Toolway Oil - Witcol Toolway - N - 32
Product Details | |
Code | Witcol Toolway - N-32 |
Colour | Yellow |
Type | Machine Oils |
Application | Industrial |
Minimum Order Quantity | 10 Liter |
Supply Ability | 1000 Liter Per Week |
Delivery Time | 3-4 Days |
Machine Toolway Oil - Witcol Toolway - 220
Product Details | |
Code | Witcol Toolway - N-32 |
Colour | Yellow |
Type | Machine Oils |
Application | Industrial |
Minimum Order Quantity | 10 Liter |
Supply Ability | 1000 Liter Per Week |
Delivery Time | 3-4 Days |
Witcol Draw Oil- 150
Product Details | |
Code | Draw Oil- 150 |
Color | Yellow |
Type | Drawing Oil |
Use | Automobile |
Application | Industrial |
Minimum Order Quantity | 10 Liter |
Supply Ability | 1000 Liter Per Week |
Delivery Time | 3-4 Days |
Witcol Draw Oil - 220
Product Details | |
Code | Draw Oil - 220 |
Color | Yellow |
Type | Drawing Oil |
Use | Automobile |
Application | Industrial |
Minimum Order Quantity | 10 Liter |
Supply Ability | 1000 Liter Per Week |
Delivery Time | 3-4 Days |
Product Details | |
Color | Yellow |
Type | Rolling Oil |
Use | Automobile |
Application | Industrial |
Minimum Order Quantity | 10 Liter |
Supply Ability | 1000 Liter Per Week |
Delivery Time | 3-4 Days |
Product Details | |
Colour | Yellow |
Type | Lubricant |
Brand | Witcol |
Grades | 32, 46, 68, 100, 150, 220, 320, 460 |
Application | Industrial |
Minimum Order Quantity | 10 Liter |
Supply Ability | 1000 Liter Per Week |
Delivery Time | 3-4 Days |
Product Details | |
Colour | Yellow |
Application | Industrial |
Type | Lubricants |
Brand | Witcol |
Grades | 5, 12, 15, 22, 32, 100 |
Minimum Order Quantity | 10 Liter |
Supply Ability | 1000 Liter Per Week |
Delivery Time | 3-4 Days |
Product Details | |
Code | Racer-2 |
Colour | Yellow |
Type | Lubricants |
Use | Automobile, Industrial |
Minimum Order Quantity | 10 Liter |
Supply Ability | 1000 Liter Per Week |
Delivery Time | 3-4 Days |
Product Details | |
Code | Racer-4 T |
Type | Lubricants |
Use | Automobile, Industrial |
Minimum Order Quantity | 10 Liter |
Supply Ability | 1000 Liter Per Week |
Delivery Time | 3-4 Days |
Product Details | |
Colour | Yellow |
Type | Lubricant |
Use | Automobile, Industrial |
Visc. @ 40ºc | 46 CST |
Visc. @ 100ºc | 7.0 CST |
Visc. Index | 115 |
Density | 0.875 |
Flash pt. | 190 ºC |
Pour pt. ºc | 2 ºC |
Minimum Order Quantity | 10 Liter |
Supply Ability | 1000 Liter Per Week |
Delivery Time | 3-4 Days |
Features
Lubrication: Lubricants provide a protective film between moving parts, reducing friction and wear.
Heat Dissipation: They help dissipate heat generated during operation, preventing overheating and component failure.
Corrosion Protection: Lubricants contain corrosion inhibitors that protect metal surfaces from rust and corrosion, prolonging equipment life.
Seal Conditioning: They help maintain the flexibility and integrity of seals and gaskets, preventing leaks and ensuring proper sealing.
Contamination Control: Lubricants are formulated to resist contamination by dirt, dust, water, and other contaminants, preserving equipment performance.
Applications of Industrial and Automotive Lubricants
Automotive Industry: Lubricants are used in engines, transmissions, differentials, wheel bearings, and other automotive components.
Manufacturing Industry: They are applied in various industrial machinery, including pumps, compressors, hydraulic systems, gears, and bearings.
Construction Industry: Lubricants are used in heavy machinery and equipment such as excavators, bulldozers, cranes, and loaders.
Agriculture: They are utilized in agricultural machinery such as tractors, combines, harvesters, and irrigation equipment.
Mining Industry: Lubricants are applied in mining equipment such as drills, excavators, loaders, and crushers.
Marine Industry: They are used in marine engines, propulsion systems, thrusters, winches, and deck machinery on ships, boats, and offshore platforms.
Other Products
Contact Details
CORPORATE OFFICE:
Address:
205 and 206, Kalpataru Plaza, Chincholi Bunder Road, Malad (West), Mumbai- 400064, India.
PHONE NUMBERS:
EMAIL:
Share this: