
Low Temperature Flexibility and High Temperature Stability
• WITPLAST ES – 950• WITPLAST ETS – 970
• WITPLAST ETS – 181
• WITPLAST ET – 900
WITPLAST : ES – 950 , ETS – 970 , ETS – 181 , ET – 900
PRODUCT SPECIFICATION:-
WITMANS SPECIALITY PLASTICIZERS | ||||||||||||
Specific Properties - (Unit) | Appearance | Color - (Gardner No) | Viscosity (CST)@ 25⁰C | Density- (Grams/CC)@ 25⁰C | Refractive Index (Number) | Flash Point (⁰C) | Pour Point (⁰C) | Acidity as Acid (Max) (wt%) | Compatibility | Application | ||
Test Method | Visual | ASTM D-1544 | ASTM D-445 | ASTM D-445 | ASTM D-1218-12 | ASTM D-92 | ASTM D-97 | ASTM D-1045-86 | ||||
Types | Grades | Speciality | ||||||||||
Speciality Plasticizers for low Temperature Flexibility and High Temperature Stability | WITPLAST ES-950 | It is Pthalate free REACh complient Plasticizer. Low temperature fkexibility to Elastomers. Low Volatility | Clear | 1.0 Max | 21 ± 04 | 1.01 ± 0.01 | 1.4430 - 1.4470 | 150 Min | -50 | 0.01 Max | Nitrile rubbers, Very high nitrile, Ur ethanes, polyacrylates and epichlorohydrin rubber & viny i resin for mulations | Automotive moulded parts, Fuel hoses, Garden hose,gaskets,Grommets,Automotive and industrial hoses andtubing, PVC wires and cable. |
WITPLAST ES-970 | It is Special Pthalate free REACh complient Plasticizer. Improved Low temperature Properties. Low volatility and high heat aging stability.providing excellent plasticization at elevanted working temperature as well | Clear | 0.5 Max | 20 ± 04 | 1.02 ± 0.01 | 1.4430 - 1.4471 | 195 Min | -60 | 0.02 Max | Nitrile rubbers, Very high nitrile, Ur ethanes, polyacrylates and Epichlorohydrin rubber & vinyl resin for mulations | Automotive moulded parts, Fuel hoses, Garden hose, gaskets, grommets, Hose and tubing, industrial hose & tubeing PVC wire and cable | |
WITPLAST ETS-181 | It is Special Pthalate free REACh complient Plasticizer for rubners,PVC and other polymers with good low temperature properties and excellent hight heat aging stability | Clear | 0.5 Max | 40 ± 12 | 1.05 ± 0.02 | 1.44 - 1.46 | 210 Min | -50 | 1.5 Max | Nitrile rubbers, Natural rubber, butyl SBR, Chloroprene Rubber ECO & EPDM. | Fuel Hose, wire jacketing, Cellular rubber goods, Friction compounds and wide variety of moulded and extruded products |
STORAGE:
Recommended Storage Temperature + 30°C to 35°C under roof.
Our products are produced using best of raw materials, advanced equipments, professional workforce and precise QC inspection system which ensures quality at all levels.
Our products are supported by well qualified and experienced Oil Technologists,Rubber & Polymer Technologists.
We also formulate customized & tailor made Plasticizers suitable to varied applications.